# | Character | Guild | Level | Exp |
---|---|---|---|---|
1 | 13TheValkery | AmonAmath | 7 | 2106557316 |
2 | Dark_Hores | 7 | 2098341976 | |
3 | ZeR0Power | 7 | 2098209383 | |
4 | N6 | AdvengerS | 7 | 2060344943 |
5 | championdana | VerGnYah | 7 | 1938186701 |
6 | Zirocks | AmonAmath | 7 | 1924225059 |
7 | Emica | Beginners | 7 | 1858210665 |
8 | Sebastian_I_ | 7 | 1842506392 | |
9 | _CryB4Die | 7 | 1819547583 | |
10 | Magdunia | Magic_Dreams | 7 | 1811230593 |
11 | _THE_BAD_ | 7 | 1730145525 | |
12 | BraveMagic | XEONGANG | 7 | 1726857066 |
13 | Ry___1 | SOLO__TURK | 7 | 1705391597 |
14 | WIZZZ05 | 7 | 1660202133 | |
15 | DEMO_BR_T | _SUPREMOS_BR | 7 | 1618442416 |
16 | Bux | 7 | 1596518037 | |
17 | Mahdi1665 | _VIP_ | 7 | 1590417521 |
18 | Lifewalk | 7 | 1458281084 | |
19 | Atreux | Epics | 7 | 1399112682 |
20 | _AdamantiuM_ | MandragoraS | 7 | 1344385559 |
21 | MATRIX8 | BADR | 7 | 1333583146 |
22 | Nepobedim | CLAN_DULO | 7 | 1330304689 |
23 | xxSkywalkerx | Panacer | 7 | 1315257508 |
24 | HiJacK | 7 | 1298142033 | |
25 | MATRIX7 | 7 | 1280059964 |
Servertime
02:44:44
02:44:44
Server Info
- Server: MARS
- Cap: 130
- Degree: 14
- Race: Chinese / European
- Mastery: CH: 390 / EU: 260
- EXP: 10x
- Max Plus: 21 (Adv)
- Alchemy Rate: 3x
- Guild Limit: 30
- Union Limit: 2
- PC/IP Limit: 25
- PC Job Limit: 2
- PC CTF Limit: 1
- PC Battle Arena Limit: 1
- PC Survival Arena Limit: 1
- PC Madness Arena Limit: 1
- PC Job Arena Limit: 1
- PC Fortress War Limit: 1
- Auto Events: YES
- Team Member's Events: YES
- Play2Win: YES
- Vote Reward System: YES
- Job Points Reward System: YES
- Facebook Like & Share Event: Monthly
-
Online Players: 1383 / 2000
Servertime
- CTF:
- Battle Arena:
- Medusa:
- Selkis And Neith:
- Anubis And Isis:
- Haroeris And Seth:
- Fortresswar:
- Special Reward Unique Event:
- Trivia Event:
- Lucky Global Event:
- Kill [BOT] Event:
- 2x (GOLD) Trade Event:
Fortress
-
JG Fortress: OneHand
-
HT Fortress: Disabled
-
CT Fortress: Disabled
-
BT Fortress: Disabled